Staff | Hiring and managing cleaners, gardener, and security. |
Maintenance | Cleaning, pool care, and repairs. |
Utilities | Managing bills for electricity, water, and Wi-Fi, Guest Services. |
Booking | Managing OTA’s platforms like Airbnb and direct reservations using our own booking engine and website to maximize the earnings and avoid OTA’s fees. |
Check-In/Out | Welcoming guests and handling departures. |
Concierge | Arranging transport, tours, and spa services |
Accounting | Tracking income/expenses and paying bills. |
Reports | Monthly financial updates |
MARKETING
Listings | Creating and optimizing ads on booking platforms. |
Pricing | Adjusting rates based on seasonality and demand. |
LEGAL SUPPORT
Permits | Ensuring operational licenses are in place |
Insurance | Managing property and liability coverage. |
FEES
Full Service 20% of rental income.